Xiaomi has launched Redmi Note 9 Pro Max in India on May 11, 2020. It is available in Amazon India in the mode of flash sale. Redmi Note 9 Pro Max comes with Snapdragon 720G processor, Rear Quad Camera setup (64 MP + 8 MP + 5 MP + 2 MP), Front camera with 32 MP, 5020mAh Battery, 6GB/8GB RAM and 64GB/128GB ROM storage.
Price
- 6GB RAM / 64GB ROM – Rs. 16499
- 6GB RAM / 128GB ROM – Rs. 17999
- 8GB RAM / 128GB ROM – Rs. 19999
Note: prices as on 3rd June 2020.
You can get Redmi Note 9 Pro Max here on Amazon.
Specifications
Display Size | 6.67 inch |
Operating System | Android 10 |
Internal Storage | 64GB/128GB |
RAM | 6GB/8GB ( LPDDR4x RAM ) |
Storage Type | UFS2.1 |
Battery Capacity | 5020mAh |
Primary Camera | 64MP- Primary, 8MP Ultra wide-angle (f/2.4 aperture), 2MP Depth Sensor (f/2.4 aperture), 5MP Macro Lens (f/2.4 aperture) |
Primary Camera Features | 64MP UHD, Ultra nightscape mode, AI scene detection, Smart ultra-wide angle mode, Ultra wide-angle edge distortion correction, AI Beautify, Burst mode, Tilt-shift, Level display, Custom watermark, Pro mode, Portrait mode background blur adjustment, Studio lighting, Panorama mode, AI high-resolution photos |
Secondary Camera | 32MP |
Secondary Camera Features | Front camera HDR, Panorama selfie, AI silhouette detection, Wide-angle distortion correction, Front camera display brightness correction, Face recognition, Magic mirror, Palm shutter, Age recognition, Eye light, AI Beautify, AI feature adjustment, AI makeup, AI portrait mode, AI scene detection, AI studio lighting, Kaleidoscope |
Unlock | Side fingerprint unlock |
Processor Type | Qualcomm Snapdragon 720G |
Processor Core | Octa-core processor,2x Gold 2.3GHz + 6x Silver 1.8GHz |
Resolution | 2400 x 1080 |
GPU | Adreno A618 @750MHz GPU |
Display Type | Full HD+ |
Connectivity | Supports 2.4G Wi-Fi / 5G Wi-Fi (802.11a/b/g/n/ac), 2×2 WiFi MIMO, Wi-Fi Direct / Wi-Fi Display, Bluetooth 5.0, VoWiFi |
Sim Slot Type | Triple slot tray ( nanoSIM + nanoSIM + microSD ) |
User Interface | MIUI 11 |
Operating Frequency/Bands | GSM:B2/3/5/8 WCDMA:B1/2/5/8 LTE FDD:B1/3/5/8 LTE TDD:B40/41(2535-2655MHz) DLCA:40A+40A,1C,3C,40C,41C ULCA:3C,40C,41C |
Sensors | Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Gyroscope |
Review
There is not much difference between Redmi Note 9 Pro and Redmin Note 9 Pro Max other than the camera and fast charging. Here Note 9 Pro max comes with 33W fast charging and 64 MP camera whereas in Note 9 Pro it is 18W fast charging and 48 MP camera. In Redmi Note 9 Pro Max the highest variant is 8GB RAM and 128 GB ROM.
Even though Note 9 Pro comes with 48 MP camera, there is no much difference between 64 MP camera of Note 9 Pro Max.
For more related content follow us on Twitter, Telegram, Facebook.